<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Tokyo Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Tokyo Weather.Net</description>
	<copyright>Tokyo Weather.Net</copyright>
	<link>http://tokyoweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 16 Sep 2026 01:41:27 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Tokyo Today - Heavy rain</title>
					<description>Tokyo -- Heavy rain. High 22.8C. Low 18.2C. Winds 3 m/s. (Source: MET Norway) 22.8 °C-18.2 °C (73 °F-65 °F)</description>
					<link>http://tokyoweather.net/forecast/tokyoweather/3431199352</link><pubDate>Wed, 16 Sep 2026 01:41:27 -0400</pubDate><guid isPermaLink="false" >http://tokyoweather.net/forecast/tokyoweather/3431199352</guid>
			</item>
				<item>
					<title>Tokyo Thursday - Partly cloudy</title>
					<description>Tokyo -- Partly cloudy. High 25C. Low 16.7C. Winds 4.3 m/s. (Source: MET Norway) 25 °C-16.7 °C (77 °F-62 °F)</description>
					<link>http://tokyoweather.net/forecast/tokyoweather/1894319940</link><pubDate>Wed, 16 Sep 2026 01:41:27 -0400</pubDate><guid isPermaLink="false" >http://tokyoweather.net/forecast/tokyoweather/1894319940</guid>
			</item>
				<item>
					<title>Tokyo Friday - Cloudy</title>
					<description>Tokyo -- Cloudy. High 24C. Low 17.2C. Winds 4.5 m/s. (Source: MET Norway) 24 °C-17.2 °C (75 °F-63 °F)</description>
					<link>http://tokyoweather.net/forecast/tokyoweather/2605448112</link><pubDate>Wed, 16 Sep 2026 01:41:27 -0400</pubDate><guid isPermaLink="false" >http://tokyoweather.net/forecast/tokyoweather/2605448112</guid>
			</item>
				<item>
					<title>Tokyo Saturday - Rain</title>
					<description>Tokyo -- Rain. High 25.4C. Low 21.2C. Winds 2.8 m/s. (Source: MET Norway) 25.4 °C-21.2 °C (78 °F-70 °F)</description>
					<link>http://tokyoweather.net/forecast/tokyoweather/2882248939</link><pubDate>Wed, 16 Sep 2026 01:41:27 -0400</pubDate><guid isPermaLink="false" >http://tokyoweather.net/forecast/tokyoweather/2882248939</guid>
			</item>
				<item>
					<title>Tokyo Sunday - Heavy rain</title>
					<description>Tokyo -- Heavy rain. High 22.2C. Low 21.6C. Winds 3 m/s. (Source: MET Norway) 22.2 °C-21.6 °C (72 °F-71 °F)</description>
					<link>http://tokyoweather.net/forecast/tokyoweather/3067022839</link><pubDate>Wed, 16 Sep 2026 01:41:27 -0400</pubDate><guid isPermaLink="false" >http://tokyoweather.net/forecast/tokyoweather/3067022839</guid>
			</item>
	</channel>
</rss>
